Category | Score | CB Score | Comments |
---|---|---|---|
Program Purpose and Function | 1 | 1 | valid purpose with good shown function |
Data Abstraction | 1 | 1 | Creates a list to show data abstraction |
Managing Complexity | 1 | 1 | decent complexity |
Procedural Abstraction | 1 | 1 | Develops procedure and functionality is described |
Algorithm Implementation | 1 | 1 | Describes so that it can be recreated. |
Testing | 1 | 1 | Calls procedures and describes conditions |
Total | 6/6 | /6 | -> |
Reflection:
1) good Explanation with specification
2) Creates a list to show data abstraction
3) decent complexity
4) Develops procedure and functionality is described
5) Describes so that it can be recreated.
6) Calls procedures and describes conditions
Category | Score | CB Score | Comments |
---|---|---|---|
Program Purpose and Function | 0 | 0 | invalid purpose with decent function |
Data Abstraction | 0 | 0 | doesnt use a list to show data abstraction |
Managing Complexity | 0 | 0 | horrible complexity |
Procedural Abstraction | 0 | 0 | doesnt develops procedure and functionality isnt described |
Algorithm Implementation | 1 | 0 | Describes so that it can be recreated. |
Testing | 1 | 1 | Calls procedures and describes conditions |
Total | 2/6 | 1/6 | -> |
Reflection:
bad Explanation, no specification, no list to show data abstraction with bad complexity. In addition, there was no procedure and functionality describes, although it shows code so that it can be recreated. Calls procedures and describes conditions
Category | Score | CB Score | Comments |
---|---|---|---|
Program Purpose and Function | 0 | 0 | invalid purpose with decent function |
Data Abstraction | 1 | 1 | Creates a list to show data abstraction |
Managing Complexity | 1 | 1 | decent complexity |
Procedural Abstraction | 1 | 1 | Develops procedure and functionality is described |
Algorithm Implementation | 1 | 1 | Describes so that it can be recreated. |
Testing | 1 | 1 | Calls procedures and describes conditions |
Total | 5/6 | 5/6 | -> |
Reflection:
Mediocre Explanation, no specification, and Creates a list to show data abstraction with decent complexity It Develops procedure and functionality is described, and describes it to the point where it can be recreated. Finally, it Calls procedures and describes conditions
Category | Score | CB Score | Comments |
---|---|---|---|
Program Purpose and Function | 1 | 1 | shows the program in depth |
Data Abstraction | 0 | 0 | unidentified code |
Managing Complexity | 0 | 0 | doesnt explain code and abstraction needed for complexity |
Procedural Abstraction | 1 | 1 | describes functionality |
Algorithm Implementation | 1 | 1 | sequencing and selection |
Testing | 0 | 0 | doesnt show multiple parameters |
Total | 3/6 | 3/6 | -> |
Reflection:
1) shows the program in depth 2) distinct code isnt identified and shows repsonses 3) ignores nessacary code and abstraction needed for complexity 4) describes functionality 5) sequencing and selection 6) hads, but doesnt show multiple parameters